2014-12-03 23:57:38 , 135.0 , 162.0 , 27.0 , 34 , 1602 , 317 , 4 , 3 , 0 , 7.1 , 0.8680 ,
2014-12-03 23:57:39 , 135.0 , 162.0 , 27.0 , 34 , 1600 , 317 , 4 , 3 , 0 , 7.3 , 0.8680 ,
2014-12-03 23:57:40 , 1113.4 , 1752.8 , 27.0 , 34 , 1599 , 341 , 2 , 0 , 0 , 20.4 , 1.0250 ,
2014-12-03 23:57:41 , 1113.4 , 1752.8 , 28.0 , 34 , 1596 , 379 , 3 , 0 , 0 , 20.4 , 1.0250 ,
2014-12-03 23:57:42 , 1113.4 , 1752.8 , 28.0 , 34 , 1597 , 405 , 1 , 0 , 0 , 20.5 , 1.0250 ,
2014-12-03 23:57:43 , 899.0 , 1502.3 , 28.0 , 34 , 1597 , 425 , 0 , 0 , 0 , 19.5 , 1.0250 ,
2014-12-03 23:57:44 , 899.0 , 1502.3 , 28.0 , 34 , 1597 , 425 , 0 , 0 , 0 , 19.5 , 1.0250 ,
2014-12-03 23:57:45 , 721.4 , 405.0 , 28.0 , 34 , 1598 , 702 , 1 , 2 , 0 , 10.0 , 0.8680 ,
2014-12-03 23:57:46 , 721.4 , 405.0 , 28.0 , 34 , 1602 , 762 , 16 , 6 , 0 , 9.8 , 0.8680 ,
2014-12-03 23:57:47 , 1113.4 , 1752.8 , 29.0 , 34 , 1600 , 800 , 27 , 15 , 0 , 29.0 , 1.0250 ,
2014-12-03 23:57:48 , 1328.9 , 1752.8 , 34.0 , 34 , 1591 , 805 , 98 , 68 , 0 , 64.0 , 1.2250 ,
2014-12-03 23:57:49 , 1328.9 , 1752.8 , 35.0 , 34 , 1592 , 805 , 99 , 68 , 0 , 64.1 , 1.2250 ,
2014-12-03 23:57:50 , 1328.9 , 1752.8 , 36.0 , 34 , 1588 , 750 , 98 , 68 , 0 , 64.2 , 1.2250 ,
2014-12-03 23:57:51 , 1328.9 , 1752.8 , 36.0 , 34 , 1590 , 749 , 98 , 68 , 0 , 64.6 , 1.2250 ,
2014-12-03 23:57:52 , 1328.9 , 1752.8 , 37.0 , 34 , 1587 , 750 , 98 , 68 , 0 , 65.2 , 1.2250 ,
2014-12-03 23:57:53 , 1328.9 , 1752.8 , 38.0 , 35 , 1585 , 749 , 98 , 68 , 0 , 64.7 , 1.2250 ,
2014-12-03 23:57:54 , 1328.9 , 1752.8 , 38.0 , 36 , 1587 , 748 , 99 , 69 , 0 , 65.2 , 1.2250 ,
2014-12-03 23:57:55 , 1328.9 , 1752.8 , 39.0 , 36 , 1588 , 747 , 99 , 69 , 0 , 64.6 , 1.2250 ,
2014-12-03 23:57:56 , 1328.9 , 1752.8 , 39.0 , 37 , 1587 , 749 , 99 , 68 , 0 , 65.0 , 1.2250 ,
2014-12-03 23:57:57 , 1328.9 , 1752.8 , 37.0 , 37 , 1588 , 787 , 49 , 27 , 0 , 43.9 , 1.2250 ,
2014-12-03 23:57:58 , 1328.9 , 1752.8 , 39.0 , 37 , 1590 , 753 , 82 , 53 , 0 , 57.9 , 1.2250 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Power Consumption [% TDP] , VDDC [V] ,
2014-12-03 23:59:34 , 1113.4 , 1752.8 , 32.0 , 34 , 1596 , 276 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:35 , 1113.4 , 1752.8 , 32.0 , 34 , 1598 , 276 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:36 , 1113.4 , 1752.8 , 32.0 , 34 , 1596 , 276 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:37 , 1113.4 , 1752.8 , 32.0 , 34 , 1594 , 276 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:38 , 1113.4 , 1752.8 , 32.0 , 34 , 1594 , 277 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:39 , 1113.4 , 1752.8 , 32.0 , 34 , 1598 , 277 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:40 , 1113.4 , 1752.8 , 32.0 , 34 , 1601 , 277 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:41 , 1113.4 , 1752.8 , 32.0 , 34 , 1597 , 277 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:42 , 1113.4 , 1752.8 , 32.0 , 34 , 1595 , 276 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:43 , 1113.4 , 1752.8 , 32.0 , 34 , 1593 , 276 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:44 , 1113.4 , 1752.8 , 32.0 , 34 , 1596 , 268 , 0 , 0 , 0 , 20.7 , 1.0250 ,
2014-12-03 23:59:45 , 1113.4 , 1752.8 , 32.0 , 34 , 1594 , 268 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:46 , 1113.4 , 1752.8 , 32.0 , 34 , 1596 , 268 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:47 , 1113.4 , 1752.8 , 32.0 , 34 , 1597 , 268 , 0 , 0 , 0 , 20.8 , 1.0250 ,
2014-12-03 23:59:48 , 1113.4 , 1752.8 , 32.0 , 34 , 1598 , 269 , 1 , 0 , 0 , 20.7 , 1.0250 ,
2014-12-03 23:59:49 , 1113.4 , 1752.8 , 32.0 , 34 , 1598 , 269 , 0 , 0 , 0 , 20.7 , 1.0250 ,
2014-12-03 23:59:50 , 1113.4 , 1752.8 , 32.0 , 34 , 1599 , 269 , 0 , 0 , 0 , 20.7 , 1.0250 ,
Ya nos comentarás que tal.